Skip to main content

Fallout 76 custom weapons

I Want to Sell

Fallout 76-PC
  • x 1 custom weapon

  • Sep-16-2024 18:04:41 PM

  • 8 time(s)

  • 2 Hours

$ 60.00

Buy 0 custom weapon

and get 0 off!

    work-flow
    • 1. Buyer creates order and send payment to PlayerAuctions
    • 2. PlayerGuardian secures payment
    • 3. Seller completes delivery within delivery guarantee
    • 4. Buyer confirm delivery
    • 5. Seller receives disbursement

    [PC] 3* Prime Ultracite Gatling Laser Heavy Energy 10
    [PC] 3* Anti-Armor Ultracite Gatling Laser | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Anti-Armor Ultracite Gatling Laser | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 10
    [PC] 3* Bloodied Ultracite Gatling Laser | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 10
    [PC] 3* Bloodied Ultracite Gatling Laser | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 12.5
    [PC] 3* Bloodied Ultracite Gatling Laser | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 10
    [PC] 3* Two Shot Ultracite Gatling Laser | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 10
    [PC] 3* Two Shot Ultractie Gatling Laser | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 10
    [PC] 3* Two Shot Ultracite Gatling Laser | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 12.5
    [PC] 3* Vampire's Ultracite Gatling Laser | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Vampire's Ultracite Gatling Laser | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 10
    [PC] 3* Vampire's Ultracite Gatling Laser | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 12.5
    [PC] 3* Anti-Armor Gatling Laser | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Anti-Armor Gatling Laser | 25% Faster Fire Rate | Breaks 50% Slower Heavy Energy 10
    [PC] 3* Anti-Armor Gatling Laser | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 10
    [PC] 3* Bloodied Gatling Laser | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 12.5
    [PC] 3* Bloodied Gatling Laser | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 10
    [PC] 3* Bloodied Gatling Laser | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 10
    [PC] 3* Two Shot Gatling Laser | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 12.5
    [PC] 3* Two Shot Gatling Laser | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 10
    [PC] 3* Two Shot Gatling Laser | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 12.5
    [PC] 3* Two Shot Gatling Laser | +50% Critical Damage | 15% VATS Critical Fill Heavy Energy 0
    [PC] Two Shot Gatling Laser | 50% Limb Damage | 250 Resist While Reload Heavy Energy 12.5
    [PC] 3* Vampire's Gatling Laser | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Vampire's Gatling Laser | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 12.5
    [PC] 3* Vampire's Gatling Lase | 25% Faster Fire Rate | Breaks 50% Slower Heavy Energy 12.5
    [PC] 3* Vampire's Gatling Lase | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 12.5
    [PC] 3* Vampire's Gatling Laser | 25% Faster Fire Rate | 15% VATS Critical Fill Heavy Energy 10
    [PC] 3* Anti-Armor Gatling Plasma | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Anti-Armor Gatling Plasma | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 10
    [PC] 3* Anti-Armor Gatling Plasma | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 10
    [PC] 3* Anti-Armor Gatling Plasma | +50% Critical Damage | 25% Less VATS Heavy Energy 10
    [PC] 3* Anti-Armor Gatling Plasma | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 10
    [PC] 3* Anti-Armor Gatling Plasma | 25% Faster Fire Rate | Move Faster While Aiming Heavy Energy 10
    [PC] 3* Bloodied Gatling Plasma | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Bloodied Gatling Plasma | 25% Faster Fire Rate | Breaks 50% Slower Heavy Energy 10
    [PC] 3* Bloodied Gatling Plasma | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 10
    [PC] 3* Bloodied Gatling Plasma | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 12.5
    [PC] 3* Bloodied Gatling Plasma | +50% Critical Damage | 15% Faster Reload Heavy Energy 0
    [PC] Bloodied Explosive Gatling Plasma | 15% Faster Reload Heavy Energy 10
    [PC] 3* Executioner's Gatling Plasma | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 10
    [PC] 3* Two Shot Gatling Plasma | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Two Shot Gatling Plasma | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 10
    [PC] 3* Two Shot Gatling Plasma | +25% Damage While Aiming | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Two Shot Gatling Plasma | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 0
    [PC] Two Shot Gatling Plasma | Explosive | 1 Agility Heavy Energy 10
    [PC] 3* Vampire's Gatling Plasma | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Vampire's Gatling Plasma | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 10
    [PC] 3* Vampire's Gatling Plasma | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 0
    [PC] Vampires Gatling Plasma | 25% Faster Fire Rate | +1 Agility Heavy Energy 0
    [PC] Junkies Gatling Plasma | Explosive | 90% Reduced Weight Heavy Energy 0
    (Bundle) Gatling Plasma | 25% Faster Fire Rate | 90% Reduced Weight | AA25 | b25 | v25 | ts25 | 1.2$ Each Heavy Energy 0
    (Bundle) Gatling Plasma | 25% Faster Fire Rate | 25% Less VATS | AA25 | B25 | V25 | TS25 | 1.2$ Each Heavy Energy 0
    (Bundle) Gatling Plasma | 25% Faster Fire Rate | 15% Faster Reload (AA25 | B25 | V25 | TS25 | 1.2$ Each Heavy Energy 0
    (Bundle) Gatling Plasma | 25% Faster Fire Rate | 15% Faster Reload (AA25 | b25 | v25 | ts25 | ee25 | 1.2$ Each Heavy Energy 0
    (Bundle) Anti-Armor Gatling Plasma | +50% Critical Damage | 25% Less VATS 1.2$ Each Heavy Energy 0
    [PC] Anti-Armor The Fixer | 25% Faster Fire Rate | 25% Less VATS Rifles 12.5
    [PC] 3* Anti-Armor The Fixer | Explosive | 15% VATS Critical Fill Rifles 10
    [PC] 3* Anti-Armor The Fixer | Explosive | 25% Less VATS Rifles 10
    [PC] 3* Anti-Armor The Fixer | Explosive | 90% Reduced Weight Rifles 0
    [PC] Anti-Armor The Fixer | Explosive | Damage RES While Aiming Rifles 12.5
    [PC] 3* Bloodied The Fixer | +50% Critical Damage | 25% Less VATS Rifles 12.5
    [PC] 3* Bloodied The Fixer | 25% Faster Rire Rate | 25% Less VATS Rifles 25
    [PC] 3* Bloodied The Fixer | 25% Faster Rire Rate | 15% Faster Reload Rifles 10
    [PC] 3* Bloodied The Fixer | +50% VATS Hit Chance | 25% Less VATS Rifles 0
    [PC] 3* Bloodied The Fixer | Explosive | +1 Agility Rifles 12.5
    [PC] 3* Bloodied The Fixer | Explosive | 25% Less VATS Rifles 10
    [PC] 3* Bloodied The Fixer | +50% Critical Damage | 25% Less VATS Rifles 12.5
    [PC] 3* Bloodied The Fixer | Explosive | 90% Reduced Weight Rifles 10
    [PC] 3* Two Shot The Fixer | Explosive | 25% Less VATS Rifles 12.5
    [PC] 3* Two Shot The Fixer | +50% Critical Damage | 25% Less VATS Rifles 12.5
    [PC] 3* Two Shot The Fixer | 25% Faster Rire Rate | 25% Less VATS Rifles 12.5
    [PC] 3* Two Shot The Fixer | Explosive | 15% Faster Reload Rifles 0
    [PC] Two-Shot The Fixer | Explosive | Move Faster While Aiming Rifles 10
    [PC] 3* Quad The Fixer | 25% Faster Fire Rate | 25% Less VATS Rifles 20
    [PC] 3* Quad The Fixer | +50% Critical Damage | 15% Faster Reload Rifles 12.5
    [PC] 3* Quad the Fixer | Explosive | 25% Less VATS Rifles 12.5
    [PC] 3* Quad The Fixer | 25% Faster Fire Rate | 15% Faster Reload Rifles 20
    [PC] 3* Quad The Fixer | +50% Critical Damage | 15% Faster Reload Rifles 10
    [PC] 3* Quad The Fixer | 25% Faster Fire Rate | 25% Less VATS Rifles 0
    [PC] Quad The Fixer | Explosive | Move Faster While Aiming Rifles 10
    [PC] 3* Quad The Fixer | Explosive | 25% Less VATS Rifles 10
    [PC] 3* Quad The Fixer | Explosive | 15% VATS Critical Fill Rifles 10
    [PC] 3* Quad the Fixer | Explosive | Stealth | 25% Less VATS Rifles 10
    [PC] 3* Quad The Fixer | Explosive | 15% Faster Reload Rifles 10
    [PC] 3* Quad The Fixer | Explosive | 15% VATS Critical Fill Rifles 10
    [PC] 3* Quad The Fixer | +50% Critical Damage | 15% Faster Reload Rifles 10
    [PC] 3* Vampire's The Fixer | 25% Faster Fire Rate | 25% Less VATS Rifles 10
    [PC] 3* Vampire's The Fixer | Explosive | 25% Less VATS Rifles 10
    [PC] 3* Vampire's The Fixer | +50% Critical Damage | 25% Less VATS Rifles 10
    [PC] 3* Vampire's The Fixer | Explosive | Breaks 50% Slower Rifles 10
    [PC] 3* Junkie's The Fixer | 25% Faster Fire Rate | 15% VATS Critical Fill Rifles 0
    [PC] Junkies The Fixer | 25% Faster Fire Rate | 25% Less VATS Rifles 0
    [PC] Junkies The Fixer | Explosive | 90% Reduced Weight Rifles 0
    [PC] JunkiesThe Fixer | Explosive | 25% Less VATS Rifles 0
    [PC] Junkies The Fixer | Explosive | 15% VATS Critical Fill Rifles 0
    [PC] Junkies The Fixer | 25% Faster Fire Rate | 90% Reduced Weight Rifles 0
    (Bundle) The Fixer | Explosive | AAE25 | TSE25 | VE25 | QE25 | BE25 | $1 Each Rifles 0
    (Bundle) Quad The Fixer | 25% Faster Fire Rate | 25% Less VATS | 1$ Each Rifles 0
    (Bundle) Vampire's The Fixer | 25% Faster Fire Rate | 25% Less VATS | 3$ Each Rifles 0
    (Bundle) Bloodied The Fixer | 25% Faster Rire Rate | 25% Less VATS | 1$ Each Rifles 0
    (bundle) Bloodied The Fixer | +50% Critical Damage | 25% Less VATS | 0.9$ Each Rifles 10
    [PC] 3* Anti-Armor Flamer | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Anti-Armor Flamer | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 12.5
    [PC] 3* Anti-Armor Flamer | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 12.5
    [PC] 3* Anti-Armor Flamer | +50% Critical Damage | 25% Less VATS Heavy Energy 10
    [PC] 3* Bloodied Flamer | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 10
    [PC] 3* Bloodied Flamer | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 10
    [PC] 3* Bloodied Flamer | 25% Faster Fire Reload | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Bloodied Flamer | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 0
    [PC] Bloodied Flamer | 25% Faster Fire Rate | 15% VATS Critical Fill Heavy Energy 10
    [PC] 3* Two Shot Flamer | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 10
    [PC] 3* Two Shot Flamer | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Two Shot Flamer | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 10
    [PC] 3* Quad Shot Flamer | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 12.5
    [PC] 3* Quad Flamer | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 10
    [PC] 3* Vampire's Flamer | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 10
    [PC] 3* Vampire's Flamer | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Vampire's Flamer | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 20
    [PC] 3* Junkie's Flamer | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 0
    [PC] Junkies Flamer | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 0
    (Bundle) Flamer | 25% Faster Fire Rate | 15% Faster Reload (AA25 | b25 | v25 | ts25 | $1.2 Each Heavy Energy 0
    (Bundle) Flamer | 25% Faster Fire Rate | 25% Less VATS | AA25 | B25 | V25 | TS25 | 1.2$ Each Heavy Energy 0
    (Bundle) Flamer | 25% Faster Fire Rate | 15% Faster Reload (AA25 | B25 | V25 | TS25 | 1.2$ Each Heavy Energy 0
    [PC] Legacy Bloodied Explosive Napalmer [+50 DR WA] Heavy Energy 0
    [PC] Legacy Junkies Explosive Napalmer | 90% Reduced Weight Heavy Energy 0
    [PC] Legacy Junkies Explosive Napalmer | Move Faster While Aiming Heavy Energy 0
    [PC] Legacy Bloodied Explosive Pilgrim Musket [15% FR) - HACKED Heavy Energy 0
    [PC] Bloodied Black Powder Rifle | Explosive | [+1 Agility] Rifles 10
    [PC] 3* Anti-Armor Dragon | +50% Critical Damage | Breaks 50% Slower Rifles 10
    [PC] 3* Legacy Anti-Armor Dragon | +50% Critical Damage | 90% Reduced Weight Rifles 20
    [PC] 3* Anti-Armor Dragon | +50% Critical Damage | 25% Less VATS Rifles 10
    [PC] 3* Bloodied The Dragon | Explosive | 15% Faster Reload Rifles 12.5
    [PC] 3* Two Shot The Dragon | Explosive | 90% Reduced Weight Rifles 10
    [PC] 3* Vampire's Dragon | +50% Critical Damage | Breaks 50% Slower Rifles 20
    [PC] 3* Junkie's Dragon | +50% Critical Damage | Breaks 50% Slower Rifles 12.5
    [PC] 3* Two Shot Pepper Shaker | +50% Critical Damage | 15% VATS Critical Fill Heavy Energy 12.5
    [PC] 3* Quad Pepper Shake | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 12.5
    [PC] 3* Quad Pepper Shake | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 12.5
    [PC] 3* Vampire's Pepper Shaker | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 0
    EMPTY BUT NEEDED TO MAINTAIN ORDER 12.5
    [PC] 3* Anti-Armor Ultracite Laser Pistol | 25% Faster Fire Rate | 25% Less VATS Energy Rifle/Pistol 12.5
    [PC] 3* Anti-Armor Ultracite Laser Rifle | 25% Faster Fire Rate | 25% Less VATS Energy Rifle/Pistol 10
    [PC] 3* Anti-Armor Ultracite Laser Rifle | +50% Critical Damage | 25% Less VATS Energy Rifle/Pistol 0
    [PC] Anti-Armor Ultracite Laser Pistol | 25% Faster Fire Rate | 90% Reduced Weight Energy Rifle/Pistol 12.5
    [PC] 3* Anti-Armor Ultracite Laser Rifle | 25% Faster Fire Rate | 25% Less VATS Energy Rifle/Pistol 20
    [PC] 3* Bloodied Ultracite Laser Pistol | 25% Faster Fire Rate | 25% Less Vat Energy Rifle/Pistol 20
    [PC] 3* Bloodied Ultracite Laser Rifle | 25% Faster Fire Rate | 25% Less VATS
    Energy Rifle/Pistol 0
    Energy Rifle/Pistol 10
    [PC] 3* Bloodied Ultracite Laser Rifle | +50% Critical Damage | 25% Less VATS Energy Rifle/Pistol 20
    [PC] 3* Instigating Ultracite Laser Rifle | +50% VATS Hit Chance | 25% Less VATS Energy Rifle/Pistol 17.5
    [PC] 3* Two Shot Ultracite Laser Rifle | 50% Critical Damage | 25% less VATS Energy Rifle/Pistol 20
    [PC] 3* Two Shot Ultracite Laser Rifle | +50% Critical Damage | 25% Less VATS Energy Rifle/Pistol 20
    [PC] 3* Quad Ultracite Laser Rifle | 25% Faster Fire Rate | 25% Less VATS Energy Rifle/Pistol 15
    [PC] 3* Quad Ultracite Laser Rifle | 25% Faster Fire Rate | 15% Faster Reload Energy Rifle/Pistol 12.5
    [PC] 3* Quad Ultracite Laser Rifle | +50% Critical Damage | 25% Less VATS Energy Rifle/Pistol 10
    [PC] 3* Vampire's Ultracite Laser Rifle | +50% Critical Damage | 25% Less VATS Energy Rifle/Pistol 20
    [PC] 3* Vampire's Ultracite Laser Pistol | 25% Faster Fire Rate | 25% Less VATS Energy Rifle/Pistol 20
    [PC] 3* Furious Ultracite Laser Pistol | +50% Critical Damage | 15% Faster Reload Energy Rifle/Pistol 0
    [PC] Junkies Ultracite Laser Pistol | Explosive | +1 Perception Energy Rifle/Pistol 10
    [PC] 3* Anti-Armor Laser Rifle | +50% Critical Damage | 25% Less VATS Energy Rifle/Pistol 10
    [PC] 3* Anti-Armor Laser Rifle | 25% Faster Fire Rate | 25% Less VATS
    Energy Rifle/Pistol 0
    Energy Rifle/Pistol 0
    [PC] Anti-Armor Laser Pistol | 25% Faster Fire Rate | 15% VATS Critical Fill Energy Rifle/Pistol 0
    [PC] Bloodied Laser Rifle | Explosive | 90% Reduced Weight Energy Rifle/Pistol 10
    [PC] 3* Bloodied Laser Rifle | +50% Critical Damage | 25% Less VATS Energy Rifle/Pistol 12.5
    [PC] 3* Bloodied Laser Rifle | +50% VATS Hit Chance | 90% Reduced Weight Energy Rifle/Pistol 17.5
    [PC] 3* Bloodied Laser Rifle | 25% Faster Fire Rate | 25% Less VATS Energy Rifle/Pistol 17.5
    [PC] 3* Bloodied Laser Rifle | 25% Faster Fire Rate | 15% Faster Reload Energy Rifle/Pistol 17.5
    [PC] 3* Vampire's Laser Rifle | 25% Faster Fire Rate | 25% Less VATS Energy Rifle/Pistol 20
    [PC] 3* Two Shot Laser Rifle | 25% Faster Fire Rate | 25% Less VATS Energy Rifle/Pistol 12.5
    [PC] 3* Quad Laser Rifle | 25% Faster Fire Rate | 15% Faster Reload Energy Rifle/Pistol 10
    [PC] 3* Quad Laser Rifle | 25% Faster Fire Rate | 25% Less VATS Energy Rifle/Pistol 10
    [PC] 3* Quad Laser Rifle | +50% Critical Damage | 25% Less VATS Energy Rifle/Pistol 0
    [PC] Junkies Laser Rifle | Explosive | 25% Less VATS Energy Rifle/Pistol 12.5
    [PC] 3* Anti-Armor Minigun | +50% Bashing Damage | 90% Reduced Weight Heavy Ballistic 20
    [PC] 3* Anti-Armor Minigun | +50% Bashing Damage | +50% Breaks Slower Heavy Ballistic 20
    [PC] 3* Anti-Armor Minigun | Explosive | 25% Less VATS Heavy Ballistic 12.5
    [PC] 3* Anti-Armor Minigun | Explosive | 90% Reduced Weight Heavy Ballistic 12.5
    [PC] 3* Anti-Armor Minigun | Explosive | 25% Less VATS Heavy Ballistic 10
    [PC] 3* Bloodied Scattered Minigun | Explosive | 90% Reduced Weight Heavy Ballistic 20
    [PC] 3* Bloodied Minigun | 25% Faster Fire Rate | 25% Less VATS Heavy Ballistic 12.5
    [PC] 3* Bloodied Minigun | 25% Faster Fire Rate | 90% Reduced Weight Heavy Ballistic 12.5
    [PC] 3* Bloodied Minigun | Explosive | 90% Reduced Weight Heavy Ballistic 12.5
    [PC] 3* Bloodied Minigun | 25% Faster Fire Rate | 25% Less VATS Heavy Ballistic 12.5
    [PC] 3* Bloodied Minigun | +50% Critical Damage | 25% Less VATS Heavy Ballistic 12.5
    [PC] 3* Bloodied Minigun | Explosive | 25% Less VATS Heavy Ballistic 0
    [PC] Bloodied Minigun | Explosive | 15% Faster Reload Heavy Ballistic 12.5
    [PC] 3* Two Shot Minigun | 25% Faster Fire Rate | 25% Less VATS Heavy Ballistic 20
    [PC] 3* Two Shot Minigun | +50% Bashing Damage | 90 Reduced Weight Heavy Ballistic 12.5
    [PC] 3* Two Shot Minigun | Explosive | 90% Reduced Weight Heavy Ballistic 0
    [PC] Two-Shot Minigun | Explosive | 25% Less VATS Heavy Ballistic 12.5
    [PC] 3* Two Shot Minigun | +50% Bashing Damage | 25% Less VATS Heavy Ballistic 12.5
    [PC] 3* Two Shot Minigun | +50% Bashing Damage | 90% Reduced Weight Heavy Ballistic 12.5
    [PC] 3* Two Shot Minigun | 25% Faster Fire Rate | 25% Less VATS Heavy Ballistic 12.5
    [PC] 3* Quad Minigun | 25% Faster Fire Rate | 15% Faster Reload Heavy Ballistic 15
    [PC] 3* Quad Minigun | 25% Faster Fire Rate | 90% Reduced Weight Heavy Ballistic 12.5
    [PC] 3* Quad Minigun | +50% Critical Damage | 90% Reduced Weight Heavy Ballistic 20
    [PC] 3* Vampire's Minigun | +50% Bashing Damage | Faster Movement Speed While Aiming Heavy Ballistic 15
    [PC] 3* Vampire's Minigun | +50% Bashing Damage | 90% Reduced Weight Heavy Ballistic 12.5
    [PC] 3* Vampire's Minigun | +50% Bashing Damage | Breaks 50% Slower Heavy Ballistic 20
    [PC] 3* Vampire's Minigun | 25% Faster Fire Rate | 90% Reduced Weight Heavy Ballistic 12.5
    [PC] 3* Vampire's Minigun | Explosive | 90% Reduced Weight Heavy Ballistic 12.5
    [PC] 3* Vampire's Minigun | +50% Bashing Damage | 90% Reduced Weight Heavy Ballistic 20
    [PC] 3* Executioner's Minigun | Explosive | 90% Weapon Weight | Scattered Heavy Ballistic 10
    [PC] 3* Junkie's Minigun | Explosive | 90% Reduced Weight Heavy Ballistic 0
    [PC] Junkies Minigun | 25% Faster Fire Rate | 15% Faster Reload Heavy Ballistic 0
    [PC] Junkies Minigun | Explosive | +1 Perception Heavy Ballistic 0
    [PC] Furious Minigun | 25% Faster Fire Rate | 15% Faster Reload Heavy Ballistic 20
    [PC] 3* Anti-Armor Auto Grenade Launcher | +50% VATS Hit Chance | 25% Less VATS Heavy Explosive 20
    [PC] 3* Bloodied Auto Grenade Launcher | +50% VATS Hit Chance | 25% Less VATS Heavy Explosive 20
    [PC] 3* Bloodied Single Shot Grenade | +50% Limb Damage | 15% Faster Reload Heavy Explosive 12.5
    [PC] 3* Two Shot Auto Grenade Launcher | +50% Critical Damage | 25% Less VATS Heavy Explosive 12.5
    [PC] 3* Two Shot Auto Grenade Launcher | +50% VATS Hit Chance | +50% Breaks Slower Heavy Explosive 15
    [PC] 3* Two Shot Auto Grenade Launcher | +25% Aiming Damage | 90% Reduced Weight Heavy Explosive 12.5
    [PC] 3* Two Shot M79 Grenade Launcher | +50% VATS Hit Chance | 25% Less VATS Heavy Explosive 12.5
    [PC] 3* Two Shot Auto Grenade Launcher | +50% VATS Hit Chance | 90% Reduced Weight Heavy Explosive 12.5
    [PC] 3* Two Shot Auto Grenade Launcher | +50% VATS Hit Chance | 15% Faster Reload Heavy Explosive 12.5
    [PC] 3* Two Shot Auto Grenade Launcher | +50% Limb Damage | Breaks 50% Slower Heavy Explosive 20
    [PC] 3* Two Shot Auto Grenade Launcher | +50% Limb Damage | 90% Reduced Weight Heavy Explosive 12.5
    [PC] 3* Two Shot Auto Grenade Launcher | 25% Faster Fire Rate | +50% Breaks Slower Heavy Explosive 20
    [PC] 3* Two Shot Auto Grenade Launcher | +50% Limb Damage | +50% Breaks Slower Heavy Explosive 20
    [PC] 3* Two Shot Auto Grenade Launcher | +50% Critical Damage | 15% Faster Reload Heavy Explosive 20
    [PC] 3* Two Shot Auto Grenade Launcher | 25% Faster Fire Rate | 25% Less VATS Heavy Explosive 20
    [PC] 3* Two Shot Auto Grenade Launcher | 25% Faster Fire Rate | 15% Faster Reload Heavy Explosive 20
    [PC] 3* Two Shot Auto Grenade Launcher | +50% Limb Damage | 25% Less VATS Heavy Explosive 20
    [PC] 3* Two Shot Auto Grenade Launcher | +50% VATS Hit Chance | 25% Less VATS Heavy Explosive 20
    [PC] 3* Two Shot Auto Grenade Launcher | 25% Faster Fire Rate | 90% Reduced Weight Heavy Explosive 12.5
    [PC] 3* Two Shot Auto Grenade Launcher | 25% Faster Fire Rate | 15% Faster Reload Heavy Explosive 20
    [PC] 3* Two Shot Auto Grenade Launcher | +50% Limb Damage | 15% Faster Reload Heavy Explosive 12.5
    [PC] 3* Two Shot M79 Grenade Launcher | +50% Critical Damage | 25% Less VATS Heavy Explosive 12.5
    [PC] 3* Two Shot Auto Grenade Launcher | +50% Limb Damage | 15% Faster Reload Heavy Explosive 17.5
    [PC] 3* Vampire's Grenade Launcher | +50% Limb Damage | 90% Reduced Weight Heavy Explosive 10
    [PC] 3* Anti-Armor Cryolator | +50% Critical Damage | 25% Less VATS Heavy Energy 12.5
    [PC] 3* Anti-Armor Cryolator | 25% Faster Fire Rate | 25% Less VATS Heavy Energy 10
    [PC] 3* Anti-Armor Cryolator | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 0
    [PC] Bloodied Cryolator | Explosive | Move Faster While Aiming Heavy Energy 12.5
    [PC] 3* Bloodied Cryolator | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Bloodied Compensated Cryolator | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 20
    [PC] 3* Bloodied Cryolator | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 20
    [PC] 3* Two Shot Cryolator | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 12.5
    [PC] 3* Quad Cryolator | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 12.5
    [PC] 3* Quad Cryolator | +50% Critical Damage | 25% Less VATS Heavy Energy 12.5
    [PC] 3* Quad Cryolator | 25% Faster Fire Rate | 25% Less Vats Heavy Energy 10
    [PC] 3* Quad Cryolator | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 10
    [PC] 3* Quad Cryolator | +50% Critical Damage | 25% Less VATS Heavy Energy 20
    [PC] 3* Vampire's Cryolator | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 12.5
    [PC] 3* Vampire's Cryolator | 25% Faster Fire Rate | 90% Reduced Weight Heavy Energy 20
    [PC] 3* Executioner‘s Cryolator | 25% Faster Fire Rate | 15% Faster Reload Heavy Energy 0
    [PC] Junkies Cryolator [33% VATS Hit Chance] | 15% Faster Reload Heavy Energy 20
    [PC] 3* Aristocrat's Enclave Plasma | +50% Critical Damage | 25% Less VATS Energy Rifle/Pistol 12.5
    [PC] 3* Anti-Armor Enclave Plasma | +50% Critical Damage | 15% Faster Reload Energy Rifle/Pistol 10
    [PC] 3* Anti-Armor Enclave Plasma | +50% Critical Damage | 25% Less VATS Energy Rifle/Pistol 17.5
    [PC] 3* Anti-Armor Enclave Plasma | +50% Critical Damage | 15% VATS Critical Fill Energy Rifle/Pistol 10
    [PC] 2* Anti-Armor Enclave Plasma | Explosive Energy Rifle/Pistol 10
    [PC] 3* Anti-Armor Enclave Plasma | 25% Faster Fire Rate | Breaks 50% Slower Energy Rifle/Pistol 10
    [PC] 3* Anti-Armor Enclave Plasma | 25% Faster Fire Rate | 25% Less VATS Energy Rifle/Pistol 12.5
    [PC] 3* Anti-Armor Enclave Automatic Plasma Rifle | 25% Faster Fire Rate | 25% Less VATS Energy Rifle/Pistol 12.5
    [PC] 3* Bloodied Enclave Plasma | Explosive | 25% Less VATS Energy Rifle/Pistol 10
    [PC] 3* Bloodied Enclave | 25% Faster Fire Rate | 25% Less VATS Energy Rifle/Pistol 12.5
    [PC] 3* Bloodied Enclave Plasma Rifle | 25% Faster Fire Rate | Breaks 50% Slower Energy Rifle/Pistol 12.5
    [PC] 3* Bloodied Enclave Plasma Rifle | 25% Faster Fire Rate | 15% Faster Reload Energy Rifle/Pistol 10
    [PC] 3* Bloodied Enclave Plasma | +50% Critical Damage | 25% Less VATS Energy Rifle/Pistol 12.5
