TGS/LvL 40/Legendary x158(Deoxys x10,Reshiram x4,Giratina x8,Azelf x2)/IV100 x6/Shiny x14(Cresselia,Lugia,Darkrai)/Tyranitar/Mystic/1121782Dust
I Want to SellPokémon Go-Main Server
-
Sep-25-2024 23:32:47 PM
-
90 time(s)
-
Instant
-
Lvl 130-Day Seller Performance
- woniu
- Seller Lvl 1
- Member since 2017
-
2,145 Total orders1,494 Pokemon Go
account reviews -
99.0% Total rating99.0% Pokemon Go
account rating
Total orders: 2,145Member since: 20174.9Pokémon Go account : Seller Rating
$ 72.00
- 1. Check out and complete the payment
- 2. Receive an email with the Game Account details
- 3. Log in to the Game Account and verify description
- 4. Confirm the delivery
- 5. Seller gets paid
All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]
TGS/LvL 40/Legendary x158(Deoxys x10,Reshiram x4,Giratina x8,Azelf x2)/IV100 x6/Shiny x14(Cresselia,Lugia,Darkrai)/Tyranitar/Mystic/1121782Dust
[ $71.00] TGS/LvL 40/Legendary x86(IV100Reshiram,Deoxys x9,Zekrom x5,Cresselia x7,HoOh,Heatran x6)/Shiny x11(Reshiram)/Snorlax x3/Mystic/862195Dust
[ $54.00] TGS/LvL 40/Legendary x61(TapuLele x7)/IV100 x8(Bagon)/Shiny x26(Deoxys x2,Thundurus,Slakoth)/Tyranitar/Salamence x3/Dragonite x2/Mystic/1395375Dust
[ $52.80] TGS/LvL 40/Legendary x53(TapuLele x6)/IV100 x18(Bagon x2,Togetic)/Shiny x22(Deoxys,Tornadus)/Deino/Slakoth x2/Salamence x3/Dratini x8/1514986Dust
[ $21.00] TGS/LvL 30/Legendary x12(Dialga x12)/Shiny x4(Dialga x2,Dratini,Ralts)/Bagon x6(883Candy)/Garchomp x4/Gible x20/Mystic/295425Dust
======== Account Info ========
Account : Pokemon Trainer Club Account (PokemonGo PTC)
Condition : Firsthand account, Handmade (TGS Store)
Google Login : Not Linked
Apple Login : Not Linked
FB Login : Not Linked
Email Address : Changeable
PTC Password : Changeable
Gender : Changeable
Avatar : Changeable
InGameName : Changeable (3 Times left)
InGameTrade : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 10, Darkrai x 13, Genesect x 18)
Pokemon & Item : 100% As Described
Team : Team Mystic(Blue)
Discipline : None, Strike 0 (100% safe)
WarningStrike : No Warning
SuspensionStrike : No Suspension
BlindFlag : No BlindFlag
SlashFlag : No SlashFlag
======== Player Info ========
PlayerLevel: 40.3 (2,291k/6,000k XP)
StarDust: 1,121,782
===== Stat: Pokemon ====================
Total Count x 260 (9 eggs)
Already Traded x 0
CP3000+ x 8
CP2500+ x 37
IV100% Pokemon x 6
IV100% and Lv30+ x 6
IV100% and Lv35+ x 2
Generation 1 x 66
Generation 2 x 16
Generation 3 x 39
Generation 4 x 41
Generation 5 x 68
Shiny x 14
Exclusive Move x 79
For Great League x 3
For Ultra League x 1
===== Stat: Item =======================
Rare Candy x 0
Fast TM x 40
Charged TM x 40
Lucky Egg x 3
Max Potion x 8
Max Revive x 8
===== Legendary Pokemon x 158 ==============================================
Pokemon | IV | Lv | CP | Candy | Move
================|=====|======|=======|=======|==============================
001.Deoxys | 89% | 25 | 2,215 | 320 | ChargeBeam HyperBeam
002.Deoxys | 84% | 25 | 2,210 | 320 | ZenHeadbutt PsychoBoost
003.Deoxys | 87% | 25 | 2,210 | 320 | ZenHeadbutt Thunderbolt
004.Deoxys | 82% | 25 | 2,197 | 320 | ChargeBeam HyperBeam
005.Deoxys | 89% | 20 | 1,615 | 320 | ZenHeadbutt Thunderbolt
006.Deoxys | 82% | 20 | 1,611 | 320 | ChargeBeam Swift
007.Deoxys | 80% | 20 | 1,429 | 320 | ZenHeadbutt PsychoBoost
008.Deoxys | 82% | 20 | 1,418 | 320 | ZenHeadbutt PsychoBoost
009.Deoxys | 93% | 20 | 1,282 | 320 | ZenHeadbutt Thunderbolt
010.Deoxys | 87% | 20 | 1,275 | 320 | ZenHeadbutt RockSlide
011.Giratina | 91% | 25 | 2,393 | 320 | ShadowClaw DragonClaw
012.Giratina | 73% | 25 | 2,345 | 320 | DragonBreath ShadowSneak
013.Giratina | 78% | 25 | 2,337 | 320 | DragonBreath DragonClaw
014.Giratina | 76% | 25 | 2,335 | 320 | DragonBreath AncientPower
015.Giratina | 93% | 20 | 1,920 | 320 | ShadowClaw AncientPower
016.Giratina | 89% | 20 | 1,889 | 320 | DragonBreath AncientPower
017.Giratina | 89% | 20 | 1,883 | 320 | DragonBreath DragonClaw
018.Giratina | 78% | 20 | 1,871 | 320 | DragonBreath AncientPower
019.Cresselia-s | 78% | 25 | 1,979 | 62 | PsychoCut GrassKnot
020.Cresselia | 98% | 20 | 1,630 | 62 | PsychoCut GrassKnot
021.Cresselia | 93% | 20 | 1,624 | 62 | PsychoCut GrassKnot
022.Cresselia | 98% | 20 | 1,623 | 62 | PsychoCut GrassKnot
023.Cresselia | 84% | 20 | 1,598 | 62 | PsychoCut GrassKnot
024.Cresselia | 80% | 20 | 1,592 | 62 | PsychoCut GrassKnot
025.Reshiram | 73% | 25 | 2,797 | 12 | FireFang Overheat
026.Reshiram | 76% | 25 | 2,797 | 12 | DragonBreath DracoMeteor
027.Reshiram | 82% | 20 | 2,263 | 12 | DragonBreath DracoMeteor
028.Reshiram | 76% | 20 | 2,237 | 12 | FireFang Crunch
029.Zekrom | 89% | 25 | 2,848 | 24 | DragonBreath Crunch
030.Zekrom | 84% | 25 | 2,839 | 24 | ChargeBeam WildCharge
031.Zekrom | 98% | 20 | 2,302 | 24 | DragonBreath FlashCannon
032.Zekrom | 93% | 20 | 2,289 | 24 | DragonBreath Crunch
033.Zekrom | 82% | 20 | 2,258 | 24 | ChargeBeam Outrage
034.Zekrom | 84% | 20 | 2,257 | 24 | DragonBreath Outrage
035.Zekrom | 80% | 20 | 2,253 | 24 | DragonBreath WildCharge
036.Zekrom | 80% | 20 | 2,247 | 24 | DragonBreath WildCharge
037.Lugia | 84% | 25 | 2,611 | 33 | Extrasensory Aeroblast
038.Lugia | 96% | 20 | 2,108 | 33 | Extrasensory Aeroblast
039.Lugia | 93% | 20 | 2,106 | 33 | Extrasensory Aeroblast
040.Lugia | 96% | 20 | 2,095 | 33 | DragonTail Aeroblast
041.Lugia | 84% | 20 | 2,088 | 33 | DragonTail Aeroblast
042.Lugia | 91% | 20 | 2,082 | 33 | Extrasensory Aeroblast
043.Lugia | 87% | 20 | 2,079 | 33 | DragonTail Aeroblast
044.Lugia | 89% | 20 | 2,077 | 33 | Extrasensory Aeroblast
045.Lugia | 78% | 20 | 2,060 | 33 | DragonTail Aeroblast
046.Lugia | 76% | 20 | 2,050 | 33 | DragonTail Aeroblast
047.Lugia-s | 78% | 20 | 2,045 | 33 | DragonTail Aeroblast
048.Regirock | 80% | 20 | 1,738 | 18 | RockSmash Earthquake
049.Regirock-s | 78% | 20 | 1,734 | 18 | LockOn Earthquake
050.Regirock | 80% | 20 | 1,722 | 18 | RockSmash Earthquake
051.Regirock | 80% | 20 | 1,721 | 18 | RockThrow Earthquake
052.Regirock | 71% | 20 | 1,721 | 18 | RockSmash Earthquake
053.Regirock | 73% | 20 | 1,718 | 18 | RockSmash Earthquake
054.Regice | 87% | 25 | 2,201 | 18 | RockSmash Thunder
055.Regice | 87% | 20 | 1,761 | 18 | FrostBreath Thunder
056.Regice | 84% | 20 | 1,745 | 18 | FrostBreath Thunder
057.Regice-s | 89% | 20 | 1,744 | 18 | LockOn Thunder
058.Regice | 76% | 20 | 1,739 | 18 | FrostBreath Thunder
059.Regice | 76% | 20 | 1,739 | 18 | RockSmash Thunder
060.Registeel | 96% | 20 | 1,380 | 33 | RockSmash ZapCannon
061.Registeel | 80% | 20 | 1,357 | 33 | RockSmash ZapCannon
062.Registeel | 82% | 20 | 1,349 | 33 | RockSmash ZapCannon
063.Registeel | 84% | 20 | 1,349 | 33 | RockSmash ZapCannon
064.Registeel | 80% | 20 | 1,340 | 33 | RockSmash ZapCannon
065.Registeel | 73% | 20 | 1,340 | 33 | LockOn ZapCannon
066.Registeel | 67% | 20 | 1,326 | 33 | LockOn ZapCannon
067.Azelf | 96% | 20 | 1,823 | 6 | Confusion FireBlast
068.Azelf | 87% | 20 | 1,805 | 6 | Confusion Swift
069.Heatran | 80% | 25 | 2,620 | 24 | BugBite Flamethrower
070.Heatran | 78% | 25 | 2,606 | 24 | BugBite FireBlast
071.Heatran | 96% | 20 | 2,135 | 24 | BugBite StoneEdge
072.Heatran | 91% | 20 | 2,126 | 24 | BugBite FireBlast
073.Heatran | 84% | 20 | 2,112 | 24 | BugBite StoneEdge
074.Heatran | 84% | 20 | 2,112 | 24 | BugBite Flamethrower
075.Heatran | 82% | 20 | 2,097 | 24 | BugBite Flamethrower
076.Heatran | 78% | 20 | 2,091 | 24 | FireSpin Flamethrower
077.Darkrai | 93% | 20 | 2,116 | 66 | Snarl SludgeBomb
078.Darkrai | 91% | 20 | 2,112 | 66 | FeintAttack SludgeBomb
079.Darkrai | 89% | 20 | 2,108 | 66 | FeintAttack SludgeBomb
080.Darkrai | 89% | 20 | 2,107 | 66 | FeintAttack SludgeBomb
081.Darkrai | 87% | 20 | 2,104 | 66 | FeintAttack SludgeBomb
082.Darkrai | 89% | 20 | 2,103 | 66 | FeintAttack SludgeBomb
083.Darkrai | 84% | 20 | 2,100 | 66 | Snarl SludgeBomb
084.Darkrai | 84% | 20 | 2,097 | 66 | Snarl SludgeBomb
085.Darkrai | 84% | 20 | 2,094 | 66 | Snarl SludgeBomb
086.Darkrai | 80% | 20 | 2,083 | 66 | FeintAttack SludgeBomb
087.Darkrai | 80% | 20 | 2,080 | 66 | FeintAttack SludgeBomb
088.Darkrai-s | 76% | 20 | 2,074 | 66 | FeintAttack SludgeBomb
089.Darkrai | 73% | 20 | 2,065 | 66 | FeintAttack SludgeBomb
090.Cobalion | 91% | 25 | 2,135 | 15 | ZenHeadbutt SacredSword
091.Cobalion | 91% | 20 | 1,702 | 15 | MetalClaw SacredSword
092.Cobalion | 84% | 20 | 1,691 | 15 | ZenHeadbutt SacredSword
093.Cobalion | 78% | 20 | 1,666 | 15 | ZenHeadbutt SacredSword
094.Cobalion | 76% | 20 | 1,664 | 15 | ZenHeadbutt SacredSword
095.Terrakion | 87% | 20 | 2,078 | 15 | ZenHeadbutt SacredSword
096.Terrakion | 84% | 20 | 2,078 | 15 | SmackDown SacredSword
097.Terrakion | 82% | 20 | 2,071 | 15 | ZenHeadbutt SacredSword
098.Terrakion | 82% | 20 | 2,068 | 15 | SmackDown SacredSword
099.Terrakion | 78% | 20 | 2,051 | 15 | ZenHeadbutt SacredSword
100.Tornadus | 93% | 25 | 2,276 | 12 | Astonish FocusBlast
101.Tornadus-s | 96% | 20 | 1,822 | 12 | Astonish FocusBlast
102.Tornadus | 93% | 20 | 1,821 | 12 | Astonish Psychic
103.Tornadus-s | 89% | 20 | 1,806 | 12 | Gust HeatWave
104.Thundurus | 82% | 25 | 2,553 | 21 | Bite SludgeWave
105.Thundurus | 87% | 20 | 2,056 | 21 | VoltSwitch SludgeWave
106.Thundurus | 84% | 20 | 2,051 | 21 | Bite Thunder
107.Thundurus | 84% | 20 | 2,048 | 21 | VoltSwitch Thunderbolt
108.Thundurus | 80% | 20 | 2,041 | 21 | Bite Thunder
109.Kyurem | 91% | 25 | 2,522 | 42 | DragonBreath Blizzard
110.Kyurem | 89% | 25 | 2,507 | 42 | SteelWing Blizzard
111.Kyurem | 82% | 25 | 2,502 | 42 | DragonBreath Blizzard
112.Kyurem | 78% | 25 | 2,478 | 42 | DragonBreath DragonClaw
113.Kyurem | 93% | 20 | 2,031 | 42 | DragonBreath Blizzard
114.Kyurem | 84% | 20 | 2,007 | 42 | DragonBreath Blizzard
115.Kyurem | 87% | 20 | 1,999 | 42 | SteelWing DracoMeteor
116.Kyurem | 80% | 20 | 1,992 | 42 | SteelWing Blizzard
117.Kyurem | 82% | 20 | 1,991 | 42 | SteelWing Blizzard
118.Kyurem | 80% | 20 | 1,989 | 42 | SteelWing DragonClaw
119.Kyurem | 78% | 20 | 1,985 | 42 | SteelWing Blizzard
120.Kyurem | 73% | 20 | 1,976 | 42 | DragonBreath DracoMeteor
121.Kyurem | 73% | 20 | 1,975 | 42 | DragonBreath Blizzard
122.Kyurem | 73% | 20 | 1,974 | 42 | DragonBreath Blizzard
123.Genesect | 87% | 25 | 2,358 | 54 | MetalClaw TechnoBlastWater
124.Genesect | 76% | 25 | 2,323 | 54 | FuryCutter TechnoBlastWater
125.Genesect | 98% | 20 | 1,909 | 54 | FuryCutter TechnoBlastWater
126.Genesect | 91% | 20 | 1,896 | 54 | FuryCutter TechnoBlastWater
127.Genesect | 87% | 20 | 1,885 | 54 | MetalClaw TechnoBlastWater
128.Genesect | 87% | 20 | 1,883 | 54 | MetalClaw TechnoBlastShock
129.Genesect | 87% | 20 | 1,883 | 54 | MetalClaw TechnoBlastShock
130.Genesect | 82% | 20 | 1,878 | 54 | FuryCutter TechnoBlastShock
131.Genesect | 82% | 20 | 1,872 | 54 | MetalClaw TechnoBlastWater
132.Genesect | 84% | 20 | 1,871 | 54 | MetalClaw TechnoBlastWater
133.Genesect | 82% | 20 | 1,869 | 54 | FuryCutter TechnoBlastShock
134.Genesect | 78% | 20 | 1,866 | 54 | FuryCutter TechnoBlastWater
135.Genesect | 80% | 20 | 1,862 | 54 | MetalClaw TechnoBlastWater
136.Genesect | 78% | 20 | 1,862 | 54 | FuryCutter TechnoBlastWater
137.Genesect | 80% | 20 | 1,861 | 54 | MetalClaw TechnoBlastShock
138.Genesect | 76% | 20 | 1,857 | 54 | MetalClaw TechnoBlastShock
139.Genesect | 71% | 20 | 1,845 | 54 | MetalClaw TechnoBlastWater
140.Genesect | 71% | 20 | 1,842 | 54 | FuryCutter TechnoBlastWater
141.TapuKoko | 87% | 25 | 2,219 | 18 | QuickAttack Thunder
142.TapuKoko | 80% | 25 | 2,200 | 18 | QuickAttack BraveBird
143.TapuKoko | 71% | 25 | 2,173 | 18 | QuickAttack Thunderbolt
144.TapuKoko | 87% | 20 | 1,775 | 18 | VoltSwitch BraveBird
145.TapuKoko | 82% | 20 | 1,771 | 18 | VoltSwitch Thunderbolt
146.TapuKoko | 76% | 20 | 1,754 | 18 | QuickAttack Thunderbolt
147.TapuLele | 82% | 25 | 2,443 | 18 | Confusion Moonblast
148.TapuLele | 80% | 25 | 2,426 | 18 | Astonish Moonblast
149.TapuLele | 76% | 25 | 2,412 | 18 | Confusion FocusBlast
150.TapuLele | 71% | 25 | 2,408 | 18 | Astonish Moonblast
151.TapuLele | 84% | 20 | 1,959 | 18 | Confusion Psyshock
152.TapuLele | 71% | 20 | 1,926 | 18 | Confusion Futuresight
153.TapuBulu | 87% | 25 | 2,404 | 18 | BulletSeed GrassKnot
154.TapuBulu | 87% | 25 | 2,396 | 18 | RockSmash Megahorn
155.TapuBulu | 82% | 25 | 2,395 | 18 | BulletSeed SolarBeam
156.TapuBulu | 82% | 25 | 2,387 | 18 | BulletSeed DazzlingGleam
157.TapuBulu | 78% | 25 | 2,367 | 18 | BulletSeed Megahorn
158.TapuBulu | 87% | 20 | 1,926 | 18 | BulletSeed SolarBeam
===== Pokemon With Exclusive Move x 79 ========================
Pokemon | IV | Lv | CP | Move
================|=====|======|=======|=========================
001.Eevee | 69% | 30 | 864 | QuickAttack LastResort
002.Darkrai | 89% | 20 | 2,108 | FeintAttack SludgeBomb
003.Darkrai | 87% | 20 | 2,104 | FeintAttack SludgeBomb
004.Eevee | 80% | 25 | 731 | QuickAttack LastResort
005.Registeel | 80% | 20 | 1,357 | RockSmash ZapCannon
006.Darkrai | 73% | 20 | 2,065 | FeintAttack SludgeBomb
007.Regirock | 80% | 20 | 1,721 | RockThrow Earthquake
008.Terrakion | 87% | 20 | 2,078 | ZenHeadbutt SacredSword
009.Darkrai | 93% | 20 | 2,116 | Snarl SludgeBomb
010.Regirock-s | 78% | 20 | 1,734 | LockOn Earthquake
011.Lugia-s | 78% | 20 | 2,045 | DragonTail Aeroblast
012.Darkrai | 84% | 20 | 2,094 | Snarl SludgeBomb
013.Eevee | 80% | 30 | 874 | QuickAttack LastResort
014.Darkrai | 89% | 20 | 2,107 | FeintAttack SludgeBomb
015.Eevee | 80% | 25 | 734 | Tackle LastResort
016.Terrakion | 82% | 20 | 2,068 | SmackDown SacredSword
017.Cobalion | 76% | 20 | 1,664 | ZenHeadbutt SacredSword
018.Cobalion | 78% | 20 | 1,666 | ZenHeadbutt SacredSword
019.Cobalion | 91% | 25 | 2,135 | ZenHeadbutt SacredSword
020.Eevee | 91% | 30 | 900 | QuickAttack LastResort
021.Lugia | 96% | 20 | 2,095 | DragonTail Aeroblast
022.Cobalion | 84% | 20 | 1,691 | ZenHeadbutt SacredSword
023.Registeel | 80% | 20 | 1,340 | RockSmash ZapCannon
024.Darkrai | 84% | 20 | 2,100 | Snarl SludgeBomb
025.Lugia | 78% | 20 | 2,060 | DragonTail Aeroblast
026.Cresselia | 98% | 20 | 1,630 | PsychoCut GrassKnot
027.Eevee | 82% | 26 | 758 | Tackle LastResort
028.Eevee | 78% | 30 | 858 | QuickAttack LastResort
029.Darkrai | 91% | 20 | 2,112 | FeintAttack SludgeBomb
030.Eevee | 44% | 30 | 812 | QuickAttack LastResort
031.Eevee | 47% | 30 | 839 | QuickAttack LastResort
032.Terrakion | 84% | 20 | 2,078 | SmackDown SacredSword
033.Lugia | 84% | 20 | 2,088 | DragonTail Aeroblast
034.Regice | 84% | 20 | 1,745 | FrostBreath Thunder
035.Regice-s | 89% | 20 | 1,744 | LockOn Thunder
036.Registeel | 82% | 20 | 1,349 | RockSmash ZapCannon
037.Regirock | 71% | 20 | 1,721 | RockSmash Earthquake
038.Registeel | 96% | 20 | 1,380 | RockSmash ZapCannon
039.Registeel | 73% | 20 | 1,340 | LockOn ZapCannon
040.Lugia | 87% | 20 | 2,079 | DragonTail Aeroblast
041.Regirock | 80% | 20 | 1,738 | RockSmash Earthquake
042.Cresselia | 84% | 20 | 1,598 | PsychoCut GrassKnot
043.Regice | 87% | 25 | 2,201 | RockSmash Thunder
044.Eevee | 82% | 23 | 686 | QuickAttack LastResort
045.Terrakion | 78% | 20 | 2,051 | ZenHeadbutt SacredSword
046.Eevee | 82% | 10 | 296 | Tackle LastResort
047.Cresselia | 98% | 20 | 1,623 | PsychoCut GrassKnot
048.Lugia | 91% | 20 | 2,082 | Extrasensory Aeroblast
049.Lugia | 96% | 20 | 2,108 | Extrasensory Aeroblast
050.Lugia | 93% | 20 | 2,106 | Extrasensory Aeroblast
051.Cobalion | 91% | 20 | 1,702 | MetalClaw SacredSword
052.Regice | 87% | 20 | 1,761 | FrostBreath Thunder
053.Eevee | 82% | 17 | 504 | QuickAttack LastResort
054.Eevee-s | 42% | 18 | 475 | QuickAttack LastResort
055.Eevee | 84% | 4 | 106 | QuickAttack LastResort
056.Darkrai | 89% | 20 | 2,103 | FeintAttack SludgeBomb
057.Regice | 76% | 20 | 1,739 | FrostBreath Thunder
058.Terrakion | 82% | 20 | 2,071 | ZenHeadbutt SacredSword
059.Registeel | 84% | 20 | 1,349 | RockSmash ZapCannon
060.Eevee | 91% | 26 | 783 | QuickAttack LastResort
061.Darkrai | 84% | 20 | 2,097 | Snarl SludgeBomb
062.Eevee-s | 42% | 9 | 234 | QuickAttack LastResort
063.Eevee-s | 20% | 7 | 175 | QuickAttack LastResort
064.Cresselia | 93% | 20 | 1,624 | PsychoCut GrassKnot
065.Lugia | 76% | 20 | 2,050 | DragonTail Aeroblast
066.Darkrai | 80% | 20 | 2,080 | FeintAttack SludgeBomb
067.Cresselia-s | 78% | 25 | 1,979 | PsychoCut GrassKnot
068.Darkrai-s | 76% | 20 | 2,074 | FeintAttack SludgeBomb
069.Regirock | 80% | 20 | 1,722 | RockSmash Earthquake
070.Regice | 76% | 20 | 1,739 | RockSmash Thunder
071.Cresselia | 80% | 20 | 1,592 | PsychoCut GrassKnot
072.Darkrai | 80% | 20 | 2,083 | FeintAttack SludgeBomb
073.Eevee | 87% | 23 | 682 | QuickAttack LastResort
074.Lugia | 84% | 25 | 2,611 | Extrasensory Aeroblast
075.Regirock | 73% | 20 | 1,718 | RockSmash Earthquake
076.Eevee | 71% | 30 | 846 | QuickAttack LastResort
077.Registeel | 67% | 20 | 1,326 | LockOn ZapCannon
078.Lugia | 89% | 20 | 2,077 | Extrasensory Aeroblast
079.Eevee | 82% | 15 | 437 | Tackle LastResort
===== PvP Pokemon For [Ultra League] MaxCP 2500 x 1 ==================
Pokemon | Atk/Def/Sta | CP | Evolve(To) | CP(To) | Lv(To) | Rank
============|==============|=====|============|========|========|=====
001.Seedot | 04/15/14[XL] | 163 | Shiftry | 2,497 | 50 | 100%
===== PvP Pokemon For [Great League] MaxCP 1500 x 4 =====================
Pokemon | Atk/Def/Sta | CP | Evolve(To) | CP(To) | Lv(To) | Rank
=============|==============|=======|============|========|========|=====
001.Chansey | 15/15/15 | 1,147 | | 1,255 | 40 | 100%
002.Chansey | 15/15/15[XL] | 1,147 | | 1,418 | 50 | 100%
003.Feebas | 00/12/13 | 10 | Milotic | 1,497 | 19 | 95%
004.Bunnelby | 15/15/15 | 513 | Diggersby | 1,498 | 39.5 | 99%
===== Shiny Pokemon x 14 ===============================================================
Pokemon | Gender | CP | Atk/Def/Sta | IV | Lv | Move
================|========|=======|=============|=====|======|===========================
001.Darkrai-s | | 2,074 | 13/10/11 | 76% | 20 | FeintAttack SludgeBomb
002.Lugia-s | | 2,045 | 10/14/11 | 78% | 20 | DragonTail Aeroblast
003.Cresselia-s | Female | 1,979 | 12/10/13 | 78% | 25 | PsychoCut GrassKnot
004.Tornadus-s | Male | 1,822 | 13/15/15 | 96% | 20 | Astonish FocusBlast
005.Tornadus-s | Male | 1,806 | 12/13/15 | 89% | 20 | Gust HeatWave
006.Regice-s | | 1,744 | 11/14/15 | 89% | 20 | LockOn Thunder
007.Regirock-s | | 1,734 | 12/10/13 | 78% | 20 | LockOn Earthquake
008.Clefairy-s | Male | 506 | 03/02/15 | 44% | 18 | ZenHeadbutt Moonblast
009.Eevee-s | Male | 475 | 05/06/08 | 42% | 18 | QuickAttack LastResort
010.Clefairy-s | Male | 368 | 02/12/05 | 42% | 13 | ZenHeadbutt DisarmingVoice
011.Pikachu-s | Female | 270 | 06/00/08 | 31% | 12 | QuickAttack Discharge
012.Eevee-s | Male | 234 | 03/13/03 | 42% | 9 | QuickAttack LastResort
013.Eevee-s | Male | 175 | 06/03/00 | 20% | 7 | QuickAttack LastResort
014.Lillipup-s | Male | 61 | 08/07/13 | 62% | 3 | TakeDown Dig
===== CP 2800+ Pokemon x 16 ========================================================
Pokemon | CP | Atk/Def/Sta | IV | Lv | Move | Gender
==============|=======|=============|=====|======|==========================|=======
001.Dragonite | 3,332 | 05/11/11 | 60% | 35 | SteelWing HyperBeam | Male
002.Salamence | 3,313 | 08/06/15 | 64% | 35 | DragonTail HydroPump | Male
003.Dragonite | 3,276 | 09/07/08 | 53% | 34 | DragonTail HyperBeam | Female
004.Salamence | 3,249 | 08/10/08 | 58% | 34 | FireFang FireBlast | Male
005.Dragonite | 3,229 | 05/09/13 | 60% | 33 | DragonBreath Hurricane | Female
006.Tyranitar | 3,182 | 08/09/11 | 62% | 31 | Bite FireBlast | Female
007.Dragonite | 3,111 | 08/14/08 | 67% | 30 | DragonTail DragonClaw | Male
008.Salamence | 3,040 | 10/10/04 | 53% | 30 | FireFang DracoMeteor | Male
009.Gyarados | 2,982 | 09/04/14 | 60% | 35 | Waterfall Outrage | Female
010.Snorlax | 2,958 | 13/14/15 | 93% | 35 | Lick SuperPower | Female
011.Gyarados | 2,936 | 05/12/05 | 49% | 35 | Waterfall Crunch | Female
012.Snorlax | 2,915 | 13/14/05 | 71% | 35 | ZenHeadbutt SkullBash | Male
013.Snorlax | 2,892 | 09/13/15 | 82% | 35 | ZenHeadbutt HyperBeam | Male
014.Zekrom | 2,848 | 14/15/11 | 89% | 25 | DragonBreath Crunch |
015.Zekrom | 2,839 | 15/10/13 | 84% | 25 | ChargeBeam WildCharge |
016.Snorlax | 2,812 | 10/06/06 | 49% | 35 | Lick HyperBeam | Male
0 x 100% IV and Double STAB Move
0 x 100% IV and Single STAB Move
===== IV 100% Pokemon x 6 ==================================================
Pokemon | IV | Lv | CP | Candy | Move | Gender
=============|======|======|=======|=======|========================|=======
001.Chansey | 100% | 34 | 1,147 | 18 | ZenHeadbutt Psychic | Female
002.Monferno | 100% | 33 | 1,417 | 5 | RockSmash FlameWheel | Male
003.Porygon | 100% | 34 | 1,572 | 25 | ChargeBeam HyperBeam |
004.Turtwig | 100% | 35 | 1,102 | 3 | Tackle BodySlam | Male
005.Froakie | 100% | 33 | 893 | 137 | Pound Surf | Male
006.Bunnelby | 100% | 35 | 513 | 510 | QuickAttack Earthquake | Male
===== Snorlax Family x 10 =====================================================
Pokemon | IV | Lv | CP | Candy | Move | Atk/Def/Sta
============|=====|======|=======|=======|========================|============
001.Snorlax | 93% | 35 | 2,958 | 185 | Lick SuperPower | 13/14/15
002.Snorlax | 71% | 35 | 2,915 | 185 | ZenHeadbutt SkullBash | 13/14/05
003.Snorlax | 82% | 35 | 2,892 | 185 | ZenHeadbutt HyperBeam | 09/13/15
004.Snorlax | 49% | 35 | 2,812 | 185 | Lick HyperBeam | 10/06/06
005.Snorlax | 51% | 33 | 2,770 | 185 | ZenHeadbutt HeavySlam | 15/04/04
006.Snorlax | 44% | 35 | 2,760 | 185 | ZenHeadbutt SkullBash | 06/05/09
007.Snorlax | 71% | 30 | 2,692 | 185 | ZenHeadbutt SkullBash | 15/09/08
008.Snorlax | 47% | 30 | 2,575 | 185 | Lick SuperPower | 07/09/05
009.Snorlax | 78% | 28 | 2,531 | 185 | ZenHeadbutt HeavySlam | 14/14/07
010.Snorlax | 16% | 30 | 2,441 | 185 | Lick HyperBeam | 00/04/03
===== Stat: Pokemon & Candy ==================================
Deoxys x 10 ( Candy x 320 ) | TopCP: 2,215 | TopIV: 93% |
Giratina x 8 ( Candy x 320 ) | TopCP: 2,393 | TopIV: 93% |
Cresselia x 6 ( Candy x 62 ) | TopCP: 1,979 | TopIV: 98% |
Zekrom x 8 ( Candy x 24 ) | TopCP: 2,848 | TopIV: 98% |
Reshiram x 4 ( Candy x 12 ) | TopCP: 2,797 | TopIV: 82% |
Lugia x 11 ( Candy x 33 ) | TopCP: 2,611 | TopIV: 96% |
Darkrai x 13 ( Candy x 66 ) | TopCP: 2,116 | TopIV: 93% |
Genesect x 18 ( Candy x 54 ) | TopCP: 2,358 | TopIV: 98% |
Kyurem x 14 ( Candy x 42 ) | TopCP: 2,522 | TopIV: 93% |
Registeel x 7 ( Candy x 33 ) | TopCP: 1,380 | TopIV: 96% |
Heatran x 8 ( Candy x 24 ) | TopCP: 2,620 | TopIV: 96% |
Thundurus x 5 ( Candy x 21 ) | TopCP: 2,553 | TopIV: 87% |
TapuBulu x 6 ( Candy x 18 ) | TopCP: 2,404 | TopIV: 87% |
TapuLele x 6 ( Candy x 18 ) | TopCP: 2,443 | TopIV: 84% |
TapuKoko x 6 ( Candy x 18 ) | TopCP: 2,219 | TopIV: 87% |
